<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Yayladüzü-Bölükbaşı Köy Derneği için yorumlar</title>
	<atom:link href="http://www.xn--blkba-jua7by5akn.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.xn--blkba-jua7by5akn.com</link>
	<description>Bir başka WordPress sitesi</description>
	<lastBuildDate>Sat, 28 Apr 2012 08:38:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Denetleme Kurulu yazısına rebeldiaca tarafından yapılan yorumlar</title>
		<link>http://www.xn--blkba-jua7by5akn.com/?page_id=16#comment-71</link>
		<dc:creator>rebeldiaca</dc:creator>
		<pubDate>Sat, 28 Apr 2012 08:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.xn--blkba-jua7by5akn.com/?page_id=16#comment-71</guid>
		<description>Derneğin Gelir Kaynakları      Madde 12-Derneğin gelir kaynakları aşağıda sayılmıştır.      1-dcye aidatı: dcyelerden giriş f6dentisi oarlak  10  yıllık oarlak ta 35 TL aidat alınır. Bu miktarları artırmaya veya eksiltmeye genel kurul yetkilidir,Arkadaşlar, bu arada giriş fccreti ve aidatlar hakkında da fikirlerinizi alabilirmiyim. Yeterli midir , e7ok mudur, az mıdır vs. Kısaca değinmek gerekirse bu paralar dernek yeri kirası ( Derneğin yerinin olması kanunen gerektiği ie7in bir yer kiralamak durumundayız, yoksa derneğin kurulmasına mfcsade edilmiyor.Bununla birlikte bu gideri asgariye indirmek ie7in e7alışmalarımız devam ediyor ), ulusal bazı etkinliklerde e7ie7ek veya e7elenk gf6ndermek ie7in, dernek adına yapılan ziyaretler veya dfczenlenecek toplantılar ve buna benzer hallerde kullanılacak. İlerleyen zamanlarda sitede hesap df6kfcmfc gibi bir sayfa da ae7ılabilir, fcyeler oradan gelir, gider ve mevcut durum hakkında rahatlıkla bilgi edinebilirler.saygılarımla</description>
		<content:encoded><![CDATA[<p>Derneğin Gelir Kaynakları      Madde 12-Derneğin gelir kaynakları aşağıda sayılmıştır.      1-dcye aidatı: dcyelerden giriş f6dentisi oarlak  10  yıllık oarlak ta 35 TL aidat alınır. Bu miktarları artırmaya veya eksiltmeye genel kurul yetkilidir,Arkadaşlar, bu arada giriş fccreti ve aidatlar hakkında da fikirlerinizi alabilirmiyim. Yeterli midir , e7ok mudur, az mıdır vs. Kısaca değinmek gerekirse bu paralar dernek yeri kirası ( Derneğin yerinin olması kanunen gerektiği ie7in bir yer kiralamak durumundayız, yoksa derneğin kurulmasına mfcsade edilmiyor.Bununla birlikte bu gideri asgariye indirmek ie7in e7alışmalarımız devam ediyor ), ulusal bazı etkinliklerde e7ie7ek veya e7elenk gf6ndermek ie7in, dernek adına yapılan ziyaretler veya dfczenlenecek toplantılar ve buna benzer hallerde kullanılacak. İlerleyen zamanlarda sitede hesap df6kfcmfc gibi bir sayfa da ae7ılabilir, fcyeler oradan gelir, gider ve mevcut durum hakkında rahatlıkla bilgi edinebilirler.saygılarımla</p>
]]></content:encoded>
	</item>
	<item>
		<title>Güzel Köyümüz yazısına Tereza tarafından yapılan yorumlar</title>
		<link>http://www.xn--blkba-jua7by5akn.com/?p=48#comment-65</link>
		<dc:creator>Tereza</dc:creator>
		<pubDate>Sat, 28 Apr 2012 07:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.xn--blkba-jua7by5akn.com/?p=48#comment-65</guid>
		<description>celery, pickles, przeetls, lettace, remember eat to live NOT live to eat. chose musturd over mayo, skip the cheese and the small saving do add up over time, say water of soft drinks, you can loose weight without starving</description>
		<content:encoded><![CDATA[<p>celery, pickles, przeetls, lettace, remember eat to live NOT live to eat. chose musturd over mayo, skip the cheese and the small saving do add up over time, say water of soft drinks, you can loose weight without starving</p>
]]></content:encoded>
	</item>
	<item>
		<title>Üyelerimiz yazısına Ashok tarafından yapılan yorumlar</title>
		<link>http://www.xn--blkba-jua7by5akn.com/?page_id=18#comment-60</link>
		<dc:creator>Ashok</dc:creator>
		<pubDate>Sat, 28 Apr 2012 06:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.xn--blkba-jua7by5akn.com/?page_id=18#comment-60</guid>
		<description>sade  about a million times in our meenitg beforehand, i.e. no hideous studio effects with our picture superimposed between two jumping dolphins, etc.  They were also quite shocked by my insistence that our album cover not have rhinestones.  Seriously, it&#039;s exhausting sometimes, isn&#039;t it?? xxx</description>
		<content:encoded><![CDATA[<p>sade  about a million times in our meenitg beforehand, i.e. no hideous studio effects with our picture superimposed between two jumping dolphins, etc.  They were also quite shocked by my insistence that our album cover not have rhinestones.  Seriously, it&#8217;s exhausting sometimes, isn&#8217;t it?? xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Konya Ziyaretimiz yazısına Angel tarafından yapılan yorumlar</title>
		<link>http://www.xn--blkba-jua7by5akn.com/?p=92#comment-58</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Sat, 28 Apr 2012 06:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.xn--blkba-jua7by5akn.com/?p=92#comment-58</guid>
		<description>low-fat complex carbs like belary increase the rate that your body burns calories. Try belary in an easy multigrain cereal. Birləşdirmək 1/2 cup belary, 1/2 cup cracked wheat, and cup steel-cut oats with 41/2 cups water and place on high heat. Cover and boil for 5 dəqiqə. Remove from heat and let sit covered overnight. In the morning, reheat and eat.9) Black Beans: They&#039;re low in fat and packed with 15 g of fiber per cup (about 60 percent of your daily requirement), which fills you up and digests slowly so you&#039;re less likely to crave unhealthy foods.10) Burdock Root: This root vegetable contains insulin, a carbohydrate that may regulate your blood sugar and control hunger. Find burdock in the produce section of natural food stores. Slice it into thin slivers and add it to stir-fries. (PREGNANT WOMEN SHOULD AVOID BURDOCK; some practitioners say it stimulates the uterus.)11) Cantaloupe: It satisfies a sweet tooth but is super-low in calories (less than 100 in half a cantaloupe) and nutrient-rich, says nutritionist Carol Ann Rinzler. For a filling, balanced lunch, Rinzler suggests topping half a seeded cantaloupe with a scoop of protein-rich bean salad.12) Carrots: They&#039;re a smart weight-loss food: convenient for snacking, low in calories, and rich in fiber. (One cup of carrot sticks contains just 52 calories and 4 g of fiber, about 16 percent of your daily fiber needs.) A study in the Journal of the American Medical Association found that fiber intake predicted weight gain in young adults. The more fiber they ate, the less likely they were to gain weight.13) Cereal or Oatmeal: A 1999 study in the International Journal of Food Sciences and Nutrition found that people who consume high-fiber breakfasts eat less at lunch than those who eat low-fiber or high-fat breakfasts. For best results, look for cereals that contain at least 6 g of fiber per serving. Oatmeal has been known to help lower cholesterol levels.14) Chile Peppers: Some scientists say capsaicin, the substance that gives Chile&#039;s their kick, may help your body burn calories at a slightly faster rate, although more research is needed. Scientists do agree that capsaicin decreases your appetite when consumed from whole peppers. Varieties include jalapeno, cayenne, and habanero (the hottest). Place half a pepper (with some ribs and seeds removed to control the heat) in marinara sauce as it simmers.15) Dandelion Greens: Naturopath Sejal Parikh-Shah, N.D., recommends these greens for their diuretic properties (which help you lose water weight) and their ability to stabilize blood sugar (which prevents binge eating). Find them in your supermarket produce section.16) Fruit Smoothies: Nutrition researcher Barbara Rolls, PH.D., suggests drinking a homemade fruit smoothie before going out to eat. If you make your own, smoothies are low in calories but full of water and air, so they fill your stomach and activate sensors that make you feel satisfied. Rolls says drinking water alone before or during meals doesn&#039;t have the same effect. Mix fruit with low-fat plain yogurt and ice in a blender.17) Ginger: When you&#039;re counting calories, you&#039;re more likely to feel satisfied with smaller portions if your food is highly seasoned with spices like ginger. Add freshly grated ginger to soups, stews, and stir-fries.18) Fish and Lean meats: Broiled, baked or grilled. (no bacon/sausage/ bologna/or wieners these contain nitrates). Your body needs protein to maintain muscle. Choose the leanest meats, and the freshest fish.  19) Eggs or Egg Whites: Boiled, baked, poached, scrambled or in an omelet. These are a great source of protein, as well as very satisfying. You can add many of your favorite vegetables such as spinach (high in iron), zucchini, bell peppers or mushrooms etc  . You can top them off with low-fat or nonfat shredded cheese.20) Water: Your body is made up of 70% water. It is very important to drink plenty of water. It replenishes all of your cells, tissues and organs, including your skin. Water helps cleanse your body, free it of toxins, and flush away fat, especially while on a weight reducing plan. You must drink at least TEN 8oz glasses per day. Water is truly the fountain of youth!21) Green Tea: An excellent substitute for caffeine or carbonated drinks. Caffeine and carbonated drinks should be completely eliminated from a daily diet. Caffeine is a chemically induced stimulant that raises your heart-rate,  has been known to cause heart attacks and it pre-maturely ages the body. Carbonated drinks contain a lot of salt and hold water in the body which creates water-weight-gain and leaves you feeling and looking bloated.A diet containing these foods can help you lose weight, but don&#039;t neglect EXERCISE. Scientific studies have shown that calorie intake is not necessarily higher in in a person who is over-weight, than a person who is at their goal weight. It&#039;s energy expenditure that&#039;s often lower in those who are over-weight. MAKE SURE YOUR WEIGHT-REDUCTION PLAN GIVES EQUAL IMPORTANCE TO EXERCISE to achieve a healthy and balanced diet.</description>
		<content:encoded><![CDATA[<p>low-fat complex carbs like belary increase the rate that your body burns calories. Try belary in an easy multigrain cereal. Birləşdirmək 1/2 cup belary, 1/2 cup cracked wheat, and cup steel-cut oats with 41/2 cups water and place on high heat. Cover and boil for 5 dəqiqə. Remove from heat and let sit covered overnight. In the morning, reheat and eat.9) Black Beans: They&#8217;re low in fat and packed with 15 g of fiber per cup (about 60 percent of your daily requirement), which fills you up and digests slowly so you&#8217;re less likely to crave unhealthy foods.10) Burdock Root: This root vegetable contains insulin, a carbohydrate that may regulate your blood sugar and control hunger. Find burdock in the produce section of natural food stores. Slice it into thin slivers and add it to stir-fries. (PREGNANT WOMEN SHOULD AVOID BURDOCK; some practitioners say it stimulates the uterus.)11) Cantaloupe: It satisfies a sweet tooth but is super-low in calories (less than 100 in half a cantaloupe) and nutrient-rich, says nutritionist Carol Ann Rinzler. For a filling, balanced lunch, Rinzler suggests topping half a seeded cantaloupe with a scoop of protein-rich bean salad.12) Carrots: They&#8217;re a smart weight-loss food: convenient for snacking, low in calories, and rich in fiber. (One cup of carrot sticks contains just 52 calories and 4 g of fiber, about 16 percent of your daily fiber needs.) A study in the Journal of the American Medical Association found that fiber intake predicted weight gain in young adults. The more fiber they ate, the less likely they were to gain weight.13) Cereal or Oatmeal: A 1999 study in the International Journal of Food Sciences and Nutrition found that people who consume high-fiber breakfasts eat less at lunch than those who eat low-fiber or high-fat breakfasts. For best results, look for cereals that contain at least 6 g of fiber per serving. Oatmeal has been known to help lower cholesterol levels.14) Chile Peppers: Some scientists say capsaicin, the substance that gives Chile&#8217;s their kick, may help your body burn calories at a slightly faster rate, although more research is needed. Scientists do agree that capsaicin decreases your appetite when consumed from whole peppers. Varieties include jalapeno, cayenne, and habanero (the hottest). Place half a pepper (with some ribs and seeds removed to control the heat) in marinara sauce as it simmers.15) Dandelion Greens: Naturopath Sejal Parikh-Shah, N.D., recommends these greens for their diuretic properties (which help you lose water weight) and their ability to stabilize blood sugar (which prevents binge eating). Find them in your supermarket produce section.16) Fruit Smoothies: Nutrition researcher Barbara Rolls, PH.D., suggests drinking a homemade fruit smoothie before going out to eat. If you make your own, smoothies are low in calories but full of water and air, so they fill your stomach and activate sensors that make you feel satisfied. Rolls says drinking water alone before or during meals doesn&#8217;t have the same effect. Mix fruit with low-fat plain yogurt and ice in a blender.17) Ginger: When you&#8217;re counting calories, you&#8217;re more likely to feel satisfied with smaller portions if your food is highly seasoned with spices like ginger. Add freshly grated ginger to soups, stews, and stir-fries.18) Fish and Lean meats: Broiled, baked or grilled. (no bacon/sausage/ bologna/or wieners these contain nitrates). Your body needs protein to maintain muscle. Choose the leanest meats, and the freshest fish.  19) Eggs or Egg Whites: Boiled, baked, poached, scrambled or in an omelet. These are a great source of protein, as well as very satisfying. You can add many of your favorite vegetables such as spinach (high in iron), zucchini, bell peppers or mushrooms etc  . You can top them off with low-fat or nonfat shredded cheese.20) Water: Your body is made up of 70% water. It is very important to drink plenty of water. It replenishes all of your cells, tissues and organs, including your skin. Water helps cleanse your body, free it of toxins, and flush away fat, especially while on a weight reducing plan. You must drink at least TEN 8oz glasses per day. Water is truly the fountain of youth!21) Green Tea: An excellent substitute for caffeine or carbonated drinks. Caffeine and carbonated drinks should be completely eliminated from a daily diet. Caffeine is a chemically induced stimulant that raises your heart-rate,  has been known to cause heart attacks and it pre-maturely ages the body. Carbonated drinks contain a lot of salt and hold water in the body which creates water-weight-gain and leaves you feeling and looking bloated.A diet containing these foods can help you lose weight, but don&#8217;t neglect EXERCISE. Scientific studies have shown that calorie intake is not necessarily higher in in a person who is over-weight, than a person who is at their goal weight. It&#8217;s energy expenditure that&#8217;s often lower in those who are over-weight. MAKE SURE YOUR WEIGHT-REDUCTION PLAN GIVES EQUAL IMPORTANCE TO EXERCISE to achieve a healthy and balanced diet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kurban Bayramı Bayraşlaması yazısına Aaliyah tarafından yapılan yorumlar</title>
		<link>http://www.xn--blkba-jua7by5akn.com/?p=133#comment-54</link>
		<dc:creator>Aaliyah</dc:creator>
		<pubDate>Sat, 28 Apr 2012 05:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.xn--blkba-jua7by5akn.com/?p=133#comment-54</guid>
		<description>Hey I am eagerly wianitg for ur next blog!!! .Jaldi!!!! .but at the same time i can fully relate to ur laziness..coz i have been pestered by somebody to start a blog since a long long time, but sadly I havent started it yet!!!</description>
		<content:encoded><![CDATA[<p>Hey I am eagerly wianitg for ur next blog!!! .Jaldi!!!! .but at the same time i can fully relate to ur laziness..coz i have been pestered by somebody to start a blog since a long long time, but sadly I havent started it yet!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>İLETİŞİM yazısına Tape tarafından yapılan yorumlar</title>
		<link>http://www.xn--blkba-jua7by5akn.com/?page_id=24#comment-40</link>
		<dc:creator>Tape</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.xn--blkba-jua7by5akn.com/?page_id=24#comment-40</guid>
		<description>Just so you know Chef John I am from Rochester, NY and I make Chicken French all the time and it is NOTHING like what I just watched. It does not even look like Chicken French at﻿ all.</description>
		<content:encoded><![CDATA[<p>Just so you know Chef John I am from Rochester, NY and I make Chicken French all the time and it is NOTHING like what I just watched. It does not even look like Chicken French at﻿ all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Dernek Kuruluşumuz yazısına Beton tarafından yapılan yorumlar</title>
		<link>http://www.xn--blkba-jua7by5akn.com/?p=65#comment-33</link>
		<dc:creator>Beton</dc:creator>
		<pubDate>Thu, 26 Apr 2012 10:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.xn--blkba-jua7by5akn.com/?p=65#comment-33</guid>
		<description>28 Kasım 2011  21:33                                tarafından b.arslan                                                                                                                         Kahverengi e7ok tercih ettiğim bir renk değildir, kısa bir not ekiruolym kahverengi ile ilgili sanırım tercih etmeme sebebimi ortaya koyacaktır :)&quot; Gere7eke7iliğin, plan ve sistemin rengidir. Kansas dcnv&#039;de bir sergide, duvarların rengi değiştirilebilir hale getirilmiş. Fonda beyaz kullanıldığında insanlar sergide yavaş hareket etmiş. Fon kahverengiye df6ndfcğfcnde ise insanlar mfczede daha e7ok yeri daha az zamanda gezmişler. Kahverengi insanı hızlandırır. Bu yfczden fastfoodlar ie7 mekanda kahverengi kullanır. Kahverengi toprak rengidir. Kıyafetlerde pek tercih edilmez, e7fcnkfc kahverengi giyen insanlar kalabalıkta dikkat e7ekmezler.&quot;</description>
		<content:encoded><![CDATA[<p>28 Kasım 2011  21:33                                tarafından b.arslan                                                                                                                         Kahverengi e7ok tercih ettiğim bir renk değildir, kısa bir not ekiruolym kahverengi ile ilgili sanırım tercih etmeme sebebimi ortaya koyacaktır <img src='http://www.xn--blkba-jua7by5akn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8221; Gere7eke7iliğin, plan ve sistemin rengidir. Kansas dcnv&#8217;de bir sergide, duvarların rengi değiştirilebilir hale getirilmiş. Fonda beyaz kullanıldığında insanlar sergide yavaş hareket etmiş. Fon kahverengiye df6ndfcğfcnde ise insanlar mfczede daha e7ok yeri daha az zamanda gezmişler. Kahverengi insanı hızlandırır. Bu yfczden fastfoodlar ie7 mekanda kahverengi kullanır. Kahverengi toprak rengidir. Kıyafetlerde pek tercih edilmez, e7fcnkfc kahverengi giyen insanlar kalabalıkta dikkat e7ekmezler.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kurban Bayramı Bayraşlaması yazısına Yogita tarafından yapılan yorumlar</title>
		<link>http://www.xn--blkba-jua7by5akn.com/?p=133#comment-30</link>
		<dc:creator>Yogita</dc:creator>
		<pubDate>Thu, 26 Apr 2012 09:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.xn--blkba-jua7by5akn.com/?p=133#comment-30</guid>
		<description>Ortalik karismis yine:) Herkes biyseri ispatlamanin pesinde nedense:) Yok efendim biz cok iyi tahminciyiz bizden basarilisi yok…Hangi basari??? Istanbul Catalca,Camlik,Hadimkoy,Arnavutkoy’de yagan karmi basari??? Yoksa Kartepe,Sakarya’nin yuksek rakimli yerlerinde yagan karmi basari??? 1500 rakimli bolgelere yagan 30 cm’lik kari baz alip bakin biz bildik dedigimiz miktarda kar yagdi demek mi basari? Halbuki Ankara’nin 5 cm’e bile zor ulastigini,Sakarya’nin Kocaeli’nin ve Istanbul’un buyuk kisminin 10 cm’den fazla kar goremedigini vcumle alem biliyor ama buyuk beklentileri olan insanlar bu gercegi soyleyince ya sorulari pas gecildi ya hakaretler icinde kovuldu banlandi ya da tatmin edici kar yagdi bos konusmayin dendi… Bu mudur basari??? Hayir. Ocak 22’sinde gelecek sistemi cumle alem biliyordu yani biz bildik havalarina girilmez bu durumda:) Asil onemli olan neydi biliyormusunuz??? 25 Ocak Pazartesi gunu sizin ve cogu sitenin hafif kar yagisli dedigi gunu hatirliyormusunuz??? Sizin ve diger beklentide olan tahmin sitelerinin dediginin tam aksine Istanbul ve cevresine yogun bir kar yagdi sea effect etkisiyle.Hani nerede basariniz??? Ha simdi dersiniz sea effect ekstrem bir olay onu nerden bilelim??? Iste beklenmeyeni bilinmeyini bilmektir basari…Kusura bakmayin ama sea effect dediginizde oyle ekstrem bir olay degildir bana gore.Havanin soguklugu, sert esen poyraz ve Pazartesi gunu Karadeniz uzerinden yeni bir soguk hava akiminin gelmesi sea effect’e zemin hazirlamisti…Ama bundan ne bahsettiniz ne uzerinde durabildiniz…Kusura bakmayin ama sea effect’i aciklayacak bilimsel bir bilgiyede sahip degilsiniz….Bu siteye gelip havadelisi’nin bilgisinden faydalanarak bunuda ogrenebilirsiniz! Bitmedi henuz:) Size 2.bir basari kistasi verebilirim.Hani demistim ya beklenmeyeni bilmektir basari.Hatirlarmisiniz 27 Ocak’ta olanlari??? Akdeniz’den yagisli hava geliyormus,yagmur etkili olacakmis ta mis mis…O siralarda kar beklentisi yok,yagmayacak derken biz burada 27 Ocak Carsamba aksami kar yagmamasinin mucize olacagini konusmustuk ve beklentimiz seklinde o aksam direk kar seklinde Istanbul’un ozellikle Avrupa yakasi ve kuzey kesimleri 5 cm’den fazla kar aldi.Bunu bilemezsiniz tabiki.Cunku sizin beklentileriniz disinda yazi yazan insanlarin gozunuzde hicbir degeri yoktur.Ya dinlenmezler yada coluk cocukla doldurdugunuz chat sayfanizda hakaretler esliginde banlanirlar…Gordunuz 2. basari gorecesinde de SIFIRSINIZ! E nerde basarili tahmin o zaman??? Ha simdi dersiniz bak bu onumuzdeki sistem bizim basarimiz olacak cunku biz bekliyorduk vs vs… Hayir efendim buda sizin basariniz degil.Ortaya bir soz atiyorsunuz geliyor diyorsunuzda ne ne zaman geliyor degerli efendiler???? Madem kendinize cok guveniyorsunuz diyeceksiniz ki Subat”in bilmem kacinda gelecek Mart’in su gunu gelecek.Ortada tarih yok soran oldumu bekleyin gelecek,olasi Subat sonu kar yagisinda bakin biz demistik yagdi,olmadi Mart’in 5′inde yagmaya basladi o zaman yine diyeceksiniz biz bilmistik yagacagini:))) O yuzden bu gelmesi muhtemel sistemde de basarisizsiniz malesef:))) Unutmadan soyleyeyim ortaya attiginiz sistem burada 9 Subat’tan itibaren yazilmaya cizilmeye baslandi ama biz ne kimseye dedim 1 metre kar yagacak diye nede buyuk beklentiler icine soktuk.Gerci sizin gibi yetenek dusmanlari varken bu ulkede gelecegi olan sistemde gelmez kaybolur gider…Selametle efendim…</description>
		<content:encoded><![CDATA[<p>Ortalik karismis yine:) Herkes biyseri ispatlamanin pesinde nedense:) Yok efendim biz cok iyi tahminciyiz bizden basarilisi yok…Hangi basari??? Istanbul Catalca,Camlik,Hadimkoy,Arnavutkoy’de yagan karmi basari??? Yoksa Kartepe,Sakarya’nin yuksek rakimli yerlerinde yagan karmi basari??? 1500 rakimli bolgelere yagan 30 cm’lik kari baz alip bakin biz bildik dedigimiz miktarda kar yagdi demek mi basari? Halbuki Ankara’nin 5 cm’e bile zor ulastigini,Sakarya’nin Kocaeli’nin ve Istanbul’un buyuk kisminin 10 cm’den fazla kar goremedigini vcumle alem biliyor ama buyuk beklentileri olan insanlar bu gercegi soyleyince ya sorulari pas gecildi ya hakaretler icinde kovuldu banlandi ya da tatmin edici kar yagdi bos konusmayin dendi… Bu mudur basari??? Hayir. Ocak 22’sinde gelecek sistemi cumle alem biliyordu yani biz bildik havalarina girilmez bu durumda:) Asil onemli olan neydi biliyormusunuz??? 25 Ocak Pazartesi gunu sizin ve cogu sitenin hafif kar yagisli dedigi gunu hatirliyormusunuz??? Sizin ve diger beklentide olan tahmin sitelerinin dediginin tam aksine Istanbul ve cevresine yogun bir kar yagdi sea effect etkisiyle.Hani nerede basariniz??? Ha simdi dersiniz sea effect ekstrem bir olay onu nerden bilelim??? Iste beklenmeyeni bilinmeyini bilmektir basari…Kusura bakmayin ama sea effect dediginizde oyle ekstrem bir olay degildir bana gore.Havanin soguklugu, sert esen poyraz ve Pazartesi gunu Karadeniz uzerinden yeni bir soguk hava akiminin gelmesi sea effect’e zemin hazirlamisti…Ama bundan ne bahsettiniz ne uzerinde durabildiniz…Kusura bakmayin ama sea effect’i aciklayacak bilimsel bir bilgiyede sahip degilsiniz….Bu siteye gelip havadelisi’nin bilgisinden faydalanarak bunuda ogrenebilirsiniz! Bitmedi henuz:) Size 2.bir basari kistasi verebilirim.Hani demistim ya beklenmeyeni bilmektir basari.Hatirlarmisiniz 27 Ocak’ta olanlari??? Akdeniz’den yagisli hava geliyormus,yagmur etkili olacakmis ta mis mis…O siralarda kar beklentisi yok,yagmayacak derken biz burada 27 Ocak Carsamba aksami kar yagmamasinin mucize olacagini konusmustuk ve beklentimiz seklinde o aksam direk kar seklinde Istanbul’un ozellikle Avrupa yakasi ve kuzey kesimleri 5 cm’den fazla kar aldi.Bunu bilemezsiniz tabiki.Cunku sizin beklentileriniz disinda yazi yazan insanlarin gozunuzde hicbir degeri yoktur.Ya dinlenmezler yada coluk cocukla doldurdugunuz chat sayfanizda hakaretler esliginde banlanirlar…Gordunuz 2. basari gorecesinde de SIFIRSINIZ! E nerde basarili tahmin o zaman??? Ha simdi dersiniz bak bu onumuzdeki sistem bizim basarimiz olacak cunku biz bekliyorduk vs vs… Hayir efendim buda sizin basariniz degil.Ortaya bir soz atiyorsunuz geliyor diyorsunuzda ne ne zaman geliyor degerli efendiler???? Madem kendinize cok guveniyorsunuz diyeceksiniz ki Subat”in bilmem kacinda gelecek Mart’in su gunu gelecek.Ortada tarih yok soran oldumu bekleyin gelecek,olasi Subat sonu kar yagisinda bakin biz demistik yagdi,olmadi Mart’in 5′inde yagmaya basladi o zaman yine diyeceksiniz biz bilmistik yagacagini:))) O yuzden bu gelmesi muhtemel sistemde de basarisizsiniz malesef:))) Unutmadan soyleyeyim ortaya attiginiz sistem burada 9 Subat’tan itibaren yazilmaya cizilmeye baslandi ama biz ne kimseye dedim 1 metre kar yagacak diye nede buyuk beklentiler icine soktuk.Gerci sizin gibi yetenek dusmanlari varken bu ulkede gelecegi olan sistemde gelmez kaybolur gider…Selametle efendim…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Dernek Kuruluşumuz yazısına ilo tarafından yapılan yorumlar</title>
		<link>http://www.xn--blkba-jua7by5akn.com/?p=65#comment-18</link>
		<dc:creator>ilo</dc:creator>
		<pubDate>Sun, 12 Feb 2012 19:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.xn--blkba-jua7by5akn.com/?p=65#comment-18</guid>
		<description>Ula TANO(!?) niye mesajlara cevap vermiyorsun? ...</description>
		<content:encoded><![CDATA[<p>Ula TANO(!?) niye mesajlara cevap vermiyorsun? &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Tarihçe yazısına abdullah aydın tarafından yapılan yorumlar</title>
		<link>http://www.xn--blkba-jua7by5akn.com/?page_id=20#comment-17</link>
		<dc:creator>abdullah aydın</dc:creator>
		<pubDate>Tue, 24 Jan 2012 13:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.xn--blkba-jua7by5akn.com/?page_id=20#comment-17</guid>
		<description>BUGÜN KÖYÜMÜZDE BAŞVURUSU YAPILAN DERNEKLEŞME VE DAYANIŞMA DERNEĞİ BÜTÜN BÖLÜKBAŞILILARA HAYIRLI VE UĞURLU OLMASINI TEMENNİ EDER BAŞARILAR DİLERİM VE EMEĞİ GEÇEN TÜM ÇALIŞANLARA SONSUZ MUHABBETLERİMİ İLETİRİM.</description>
		<content:encoded><![CDATA[<p>BUGÜN KÖYÜMÜZDE BAŞVURUSU YAPILAN DERNEKLEŞME VE DAYANIŞMA DERNEĞİ BÜTÜN BÖLÜKBAŞILILARA HAYIRLI VE UĞURLU OLMASINI TEMENNİ EDER BAŞARILAR DİLERİM VE EMEĞİ GEÇEN TÜM ÇALIŞANLARA SONSUZ MUHABBETLERİMİ İLETİRİM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

